Daily weather trends
Weather today and tomorrow
Friday, 9 October 2026: where it's hot, where it's raining and what tomorrow brings — across 140 cities, updated through the day.
Weather tomorrow →Live data is temporarily unavailable, so typical values for this time of year are shown.
Hottest today
27°C
Seville, Spain
Coldest tonight
3°C
Reykjavik, Iceland
Wettest today
4.5 mm
Reykjavik, Iceland
Best day out
24°C
Tenerife, Spain
Suggestions for today
Best for a day outside: Tenerife (24°C)Dry, bright and comfortably warm — ideal for walking, a picnic or a terrace lunch.Take an umbrella in Manchester, DublinRain is likely at some point today — plan indoor options (museums, markets, cafés).
What to wear todayA sweater and a mid-weight jacket, plus an umbrella. Typical range today: 8–13°C.
Want the sun? Fuerteventura reaches 27°C todayThe warmest dry spot in Europe right now — see if it fits your next trip.UK & Ireland today and tomorrow
| Today | Tomorrow | |
|---|---|---|
| LondonUnited Kingdom | 15° / 8°29% rain · Cloudy | 15° / 8°29% rain · Cloudy |
| ManchesterUnited Kingdom | 13° / 7°38% rain · Cloudy | 13° / 7°38% rain · Cloudy |
| EdinburghUnited Kingdom | 12° / 7°34% rain · Cloudy | 12° / 7°34% rain · Cloudy |
| BirminghamUnited Kingdom | 14° / 7°29% rain · Cloudy | 14° / 7°29% rain · Cloudy |
| DublinIreland | 13° / 9°38% rain · Cloudy | 13° / 9°38% rain · Cloudy |
Tomorrow's outlook
- Little change expected tomorrow.
Europe today and tomorrow
| Today | Tomorrow | |
|---|---|---|
| RomeItaly | 23° / 13°34% rain · Partly cloudy | 23° / 13°34% rain · Partly cloudy |
| BerlinGermany | 15° / 7°21% rain · Cloudy | 15° / 7°21% rain · Cloudy |
| HamburgGermany | 14° / 7°25% rain · Cloudy | 14° / 7°25% rain · Cloudy |
| ParisFrance | 17° / 8°22% rain · Cloudy | 17° / 8°22% rain · Cloudy |
| MadridSpain | 22° / 9°19% rain · Partly cloudy | 22° / 9°19% rain · Partly cloudy |
| BarcelonaSpain | 22° / 14°29% rain · Cloudy | 22° / 14°29% rain · Cloudy |
| AmsterdamNetherlands | 15° / 9°32% rain · Cloudy | 15° / 9°32% rain · Cloudy |
| LisbonPortugal | 21° / 17°24% rain · Partly cloudy | 21° / 17°24% rain · Partly cloudy |
| ViennaAustria | 15° / 6°24% rain · Cloudy | 15° / 6°24% rain · Cloudy |
| AthensGreece | 23° / 16°16% rain · Partly cloudy | 23° / 16°16% rain · Partly cloudy |
| ZurichSwitzerland | 15° / 6°40% rain · Cloudy | 15° / 6°40% rain · Cloudy |
| WarsawPoland | 14° / 5°22% rain · Cloudy | 14° / 5°22% rain · Cloudy |
| BrusselsBelgium | 16° / 8°25% rain · Cloudy | 16° / 8°25% rain · Cloudy |
| VallettaMalta | 24° / 22°35% rain · Partly cloudy | 24° / 22°35% rain · Partly cloudy |
| PaphosCyprus | 25° / 19°11% rain · Sunny | 25° / 19°11% rain · Sunny |
| ReykjavikIceland | 6° / 3°55% rain · Cloudy | 6° / 3°55% rain · Cloudy |
| IstanbulTurkey | 20° / 15°24% rain · Partly cloudy | 20° / 15°24% rain · Partly cloudy |
| AntalyaTurkey | 26° / 14°24% rain · Partly cloudy | 26° / 14°24% rain · Partly cloudy |
Around the world
- New YorkPartly cloudy18°
- TokyoCloudy21°
- DubaiSunny35°
- SydneyPartly cloudy22°
- DjerbaSunny26°
- Punta CanaPartly cloudy29°
- WillemstadPartly cloudy29°
- SalPartly cloudy27°
- TorontoCloudy15°
- Rio de JaneiroCloudy27°
- Mexico CityPartly cloudy20°
- BangkokCloudy31°
- SingaporeCloudy30°
- BaliPartly cloudy30°
- MaldivesCloudy28°
- ColomboCloudy28°
- HanoiCloudy28°
- Hong KongPartly cloudy28°
- SeychellesPartly cloudy28°
- San JoséCloudy26°
- MumbaiPartly cloudy31°
- SeoulPartly cloudy19°
- MarrakechPartly cloudy28°
- Cape TownSunny18°
- MauritiusPartly cloudy25°
- ZanzibarPartly cloudy29°
- CairoSunny31°
- KarachiSunny33°
Trending weather searches
What people are searching for right now:
Trip weather finder
Pick a month and the weather you want, and see which cities match best.
Find my destination →